THREADS |
GUDEBROD THREAD : Gudebrod color charts
| Nylon Thread sizes A, D, E : 100 yard spools | ||
| Item number | Size | Price |
| GB521A-(color code) | A | 1.70 |
| GB521D-(color code) | D | 1.70 |
| GB521E-(color code) | E | 1.70 |
| Color codes for Nylon thread | |||
| 0002 White | 0335 Candy Apple | 0272 Blue Dun | |
| 6778 Lemon Yellow | 0206 Garnet | ||
| 0209 Goldenrod | 0541 Medium Brown | ||
| 0468 Purple | 5274 Chestnut | ||
| 0221 Orange | 1892 Olive Green | ||
| 0245 Royal Blue | 5896 Dark Green | ||
| 0246 Dark Blue | 0720 Medium Gray | ||
| 0001 Black | |||
| 0326 Scarlet | 0050 Cobalt Blue | 0340 Gold | 0441 Charcoal |
| HT Metallic size A, D : 100 yard spools | ||
| Item Number | Size | Price |
| GBHTA-(color code) | A | 3.00 |
| GBHTD-(color code) | D | 3.00 |
| Color codes for HT Metallic | |||
| 9004 Ole Gold | 9000 Gold | 9468 Purple | 9653 Light Blue |
| 9050 Electric Blue | 9206 Fuschia | 9358 Green | 9631 Bright Copper |
| 9037 Ice Blue | 9105 Lime | 9270 Aqua | 9654 Mauve |
| 9060 Rainblow | 9252 Aquamarine | 9326 Red | 9656 Forrest Green |
| 9003 Pearl | 9541 Bronze | 9008 Burgundy | 9632 Light Green |
| 9005 Pewter | 9245 Royal Blue | 9006 Steel Blue | 9655 Dark Burgundy |
| 9001 Black | 9396 Copper | 9603 Yellow Gold | |
| 9002 Silver | 9337 Dusty Rose | 9611 Bright Bronze | |
| Trimar Thread : Thread that blends NCP nylon with Mylar , Size C in 100 yard spool | |||
| GBTT521-(color code) 2.50 each | |||
| 001S-black/silver | 002G-white/gold | 5896S-green/silver | 541G-brown/gold |
| 001G-black/gold | 245S-blue/silver | 5896G-green/gold | 326S-red/silver |
| 002S-White/silver | 245G-blue/gold | 541S-brown/silver | 326G-red/gold |
PACIFIC BAY THREADS : PacBay color charts
| RODSMITH NYLON : Size A or C 100 yard spool, 1.70 per spool | |||
| PACNT100A-(color code) or PACNT100C-(color code) | |||
| MB-Midnight Black | EV-Evergreen | FU-Fuschia | PE-Peach |
| CR-Cherry | BR-Brown | GG-Gun Metal Grey | PP-Purple |
| RR-Ruby | CA-Candy Apple | GR-Green | RS-Rose |
| RB-Roya Blue | DF-Dark Fuschia | LB-Light Blue | SA-Salmon |
| CB-Cobal Blue | DN-Dark Navy Blue | LO-Light Orange | SB-Sky Blue |
| CM-Cinnamon | DO-Dark Orange | OG-Old Gold | SF-Sea Foam |
| SR-Sunrise | TE-Teal | TN-Tan | YW-Yellow |
| MA-Mocha | DP-Dark Purple | OR-orange | SG-Spring Green |
| RODSMITH STAY TRUE require no color preserver: Size A or C 100 yard spool, 1.80 per spool | |||
| PACST100A-(color code) or PACST100C-(color code) | |||
| MB-Midnight Black | EV-Evergreen | FU-Fuschia | PE-Peach |
| CR-Cherry | BR-Brown | GG-Gun Metal Grey | PP-Purple |
| RR-Ruby | CA-Candy Apple | GR-Green | RS-Rose |
| RB-Royal Blue | DF-Dark Fuschia | LB-Light Blue | SA-Salmon |
| CB-Cobalt Blue | DN-Dark Navy Blue | LO-Light Orange | SB-Sky Blue |
| CM-Cinnamon | DO-Dark Orange | OG-Old Gold | SF-Sea Foam |
| SR-Sunrise | TE-Teal | TN-Tan | YW-Yellow |
| MA-Mocha | DP-Dark Purple | OR-orange | SG-Spring Green |
| RODSMITH METALLIC THREAD : Size A 100 yard spool, 2.30 per spool | ||
| PACM100A -(color code) | ||
| RD-Red | CH-Chrome | RB-Royal Blue |
| GD-Gold | AZ-Azul | DG-Dark Green |
| GG-Gun Metal Grey | GR-Green | MG-Magenta |
| OG-Old Gold | OR-Orange | PP-Purple |