St. Croix Graphite Blanks

All ordered St.Croix blanks will be drop-shipped direct from the St.Croix factory in Wisconsin. Please expect a delivery time of 1to 2 weeks. Express shipping can be arranged if requested.

St.Croix SCV Spinning blanks : Gloss brown pearl finish
Item Number Length Power Action Pcs Lure Wt (oz) Line Wt (lb) Butt Tip Wt Price
5S60MLF 6 ML FAST 1 1/8-3/8 4-10 .425 4.0 1.0 115
5S66MLF 6'6" ML FAST 1 1/8-3/8 4-10 .450 4.0 1.3 125
5S70MLF 7'7" ML FAST 1 1/8-3/8 4-10 .470 4.0 1.4 135
5S60MF 6 M FAST 1 3/16-5/8 6-12 .430 4.5 1.1 120
5S63MXF 6'3" M xFAST 1 1/8-3/8 6-10 .440 4.5 1.3 130
5S66MF 6'6" M FAST 1 3/16-5/8 6-12 .455 4.5 1.4 125
5S70MF 7 M FAST 1 3/16-5/8 6-12 .455 4.5 1.7 135
St. Croix SCV Casting blanks: Gloss brown pearl finish
Item Number Length Power Action Pcs Lure Wt(oz) Line Wt(lb) Butt Tip Wt Price
5C60MF 6' M FAST 1 1/4-3/4 10-17 .430 4.5 1.3 125
5C66MF 6'6" M FAST 1 1/4-3/4 10-17 .450 4.5 1.5 145
5C68MXF 6'8" M XFAST 1 3/16-5/8 8-14 .475 4.5 1.5 155
5C70MF 7' M FAST 1 1/4-3/4 10-17 .470 5.0 2.0 155
5C66MHF 6'6" MH FAST 1 3/8-1 10-20 .520 6.0 2.1 155
5C70MHF 7' MH FAST 1 3/8-1 10-20 .540 6.0 2.6 165
5C70HF 7' H FAST 1 3/8-1 1/2 12-25 .575 7.5 2.5 175

 

St. Croix SCIV Spinning Blanks : Gloss Cobalt Blue , Technique specific
Item Number Length Power Action Pcs Lure Wt Line Wt Butt Tip Wt Price
4S63MXF(vertical jig) 6'3" M XFAST 1 1/8-1/2 6-10 .440 4.5 1.4 110
4S70MF(tube) 7' M FAST 1 3/16-5/8 6-12 .455 5.5 1.8 120
4S70MM(shallow crank) 7' M MOD 1 1/8-3/8 4-10 .425 5.0 1.6 110
4S70MHM(deep crank) 7' MH MOD 1 1/4-3/4 6-12 .445 5.0 2.0 120
St. Croix SCIV Casting Blanks : Glass Cobalt Blue , Technique Specific
Item Number Length Power Action Pcs Lure Wt Line Wt Butt Tip Wt Price
4C69MLXF(drop shot) 6'9" ML XFAST 1 1/8-1/2 6-10 .445 4.5 1.9 130
4C63MF(spinnerbait) 6'3" M FAST 1 1/4-5/8 10-17 .440 4.5 1.5 120
4C66MF(jerkbait) 6'6" M FAST 1 1/4-5/8 10-17 .450 4.5 1.6 125
4C68MXF(top water) 6'8" M XFAST 1 1/4-5/8 8-14 .470 4.5 1.8 130
4C70MF(teaser) 7' M FAST 1 1/4-5/8 10-17 .480 5.5 2.2 135
4C66MHF(jig) 6'6" MH FAST 1 3/8-1 12-20 .425 6.0 2.5 135
4C70MHF(spinnerbait) 7" MH FAST 1 3/8-1 12-20 .540 6.0 2.8 120
4C73MHF(C-rig) 7'3" MH FAST 1 3/8-11/4 12-25 .605 6.5 3.1 210
4C76MHMF(pitchin) 7'6" MH MODFAST 1 3/8-11/4 12-25 .305 6.0 3.7 210

 

St. Croix SCIII Spinning Blanks : Carbon Pearl Finish
Item Number Length Power Action Pcs Lure Wt Line Wt Butt Tip Wt Price
3S46ULF 4'6" UL FAST 1 1/32-3/16 2-6 .275 3.5 0.4 40
3S50ULF 5' UL FAST 1 1/32-3/16 2-6 .305 4.0 0.6 45
3S56ULF2 5'6" UL FAST 2 1/32-3/16 2-6 .275 4.0 0.7 60
3S63MLXF 6'3" ML FAST 1 1/16-1/8 4-8 .405 4.0 1.6 65
3S66MLF 6'6" ML FAST 1 1/8-3/8 4-10 .400 4.5 1.5 75
3S66MLF2 6'6" ML FAST 2 1/8-3/8 4-10 .415 4.5 1.6 85
3S69MLXF 6'9" ML XFAST 1 1/8-3/8 6-10 .400 4.0 1.7 75
3S70MLF 7' ML FAST 1 1/8-3/8 4-10 .410 4.5 1.8 75
3S70MLF2 7' ML FAST 2 1/8-3/8 4-10 .420 4.0 1.8 85
3S76MLXF 7'6" ML XFAST 1 1/8-3/8 4-10 .420 4.0 2.0 80
3S76MLXF2 7'6" ML XFAST 2 1/8-3/8 4-10 .430 4.0 2.0 90
3S60MF 6' M FAST 1 3/16-5/8 6-10 .465 5.0 1.4 65
3S63MXF 6'3" M XFAST 1 1/8-1/2 6-10 .505 4.5 1.7 65
3S66MF 6'6" M FAST 1 3/16-5/8 6-12 .500 5.0 1.6 65
3S66MF2 6'6" M FAST 2 3/16-5/8 6-12 .515 4.0 1.8 75
3S68MXF 6'8" M XFAST 1 3/16-5/8 6-12 .515 4.5 1.9 85
3S70MF 7' M FAST 1 3/16-5/8 6-12 .510 4.5 1.9 80
3S70MF2 7' M FAST 2 3/16-5/8 6-12 .530 4.0 1.9 90
3S66MHF 6'6" MH FAST 1 3/8-3/4 8-14 .510 5.5 1.9 80
3S66MHF2 6'6" MH FAST 2 3/8-3/4 8-14 .525 4.5 2.0 90
3S70MHF 7' MH FAST 1 3/8-3/4 8-14 .530 6.0 2.3 95
St. Croix SCIII Casting Blanks : Carbon Pearl finish
Item Number Length Power Action Pcs Lure Wt. Line Wt. Butt Tip Wgt Price
3C66MLF 6'6" ML FAST 1 3/16-1/2 8-12 .410 5.0 1.7 75
3C69MLXF 6'9" ML FAST 1 1/8-1/2 6-10 .410 4.0 1.8 80
3C60MF 6' M FAST 1 1/4-5/8 10-17 .475 5.5 1.6 70
3C62MXF 6'2" M XFAST 1 1/4-5/8 8-14 .505 4.5 1.7 75
3C66MF 6'6" M FAST 1 1/4-5/8 10-17 .505 5.5 1.8 80
3C66MM 6'6" M MOD 1 1/4-5/8 8-14 .405 4.5 1.3 70
3C68MXF 6'8" M XFAST 1 1/4-5/8 8-14 .520 4.5 2.0 80
3C70MF 7' M FAST 1 1/4-5/8 10-17 .515 5.5 2.0 85
3C70MM 7' M MOD 1 1/4-5/8 8-14 .420 4.5 1.4 75
3C60MHF 6' MH FAST 1 3/8-1 12-20 .515 5.5 2.0 76
3C66MHF 6'6" MH FAST 1 3/8-1 12-20 .525 6.5 2.3 85
3C66MHM 6'6" MH MOD 1 3/8-1 10-20 .430 5.0 1.7 76
3C70MHF 7' MH FAST 1 3/8-1 12-20 .535 6.5 2.6 90
3C70MHM 7' MH MOD 1 3/8-1 10-20 .440 5.0 1.9 80
3C76MHMF 7'6" MH MODFAST 1 3/8-11/4 12-25 .560 6.0 3.3 110
3C66HF 6'6" H FAST 1 3/8-11/2 14-25 .550 6.0 2.5 90
3C70HF 7' H FAST 1 3/8-11/2 14-25 .565 7.0 2.7 95
3C70HM 7' H MOD 1 1/2-11/2 12-25 .465 6.5 2.5 90
                     

Fly Rod Blanks

SCV Fly : Gloss brown pearl , Fast Plus action
Item Number Length Line Wgt Pcs Butt Tip Wgt(oz) Price
5F905.4 9' 5 4 .340 4.0 1.7 230
5F1005.4 10' 5 4 .370 4.0 2.1 250
5F906.4 9' 6 4 .345 4.0 1.7 230
5F1006.4 10' 6 4 .385 4.0 2.1 250
5F907.4 9' 7 4 .360 4.5 1.8 240
5F967.4 9'6" 7 4 .360 4.5 1.9 250
5F1007.4 10' 7 4 .390 4.0 2.3 260
5F908.4 9' 8 4 .385 4.0 2.0 240
5F968.4 9'6" 8 4 .380 4.5 2.0 250
5F1008.4 10' 8 4 .410 4.0 2.5 260
5F909.4 9' 9 4 .395 4.0 2.2 250
5F9010.4 10' 10 4 .410 4.5 2.3 270
SCIV Fly : Matte spruce green finish, Fast action
Item Number Length Line Wgt Pcs Butt Tip Wgt(oz) Price
4F907.4 9' 7 4 .350 4.5 1.7 200
4F967.4 9' 7 4 .360 4.5 2.1 210
4F1007.4 10' 7 4 .390 4.5 2.7 230
4F908.2 9' 8 2 .415 4.5 2.3 160
4F908.4 9' 8 4 .385 4.5 2.0 200
4F968.4 9'6" 8 4 .380 4.5 2.3 210
4F1008.4 10' 8 4 .415 4.5 2.8 230
4F909.2 9' 9 2 .425 4.5 2.5 170
4F909.4 9' 9 4 .395 4.5 2.2 210
4F9010.4 9' 10 4 .410 4.5 2.4 230
4F9012.4 9' 12 4 .440 5.0 3.0 250

 

 

 

Back to all blanks