Reel Seats |
Fuji Seats : Fuji descriptions
Standard Spinnning

| STAINLESS MATTE HOOD | ||||
| Item Number | I.D. (mm) | O.D.(mm) | Lgth(mm) | Price |
| DPSM16 | 15.0 | 18.0 | 105 | 4.50 |
| DPSM17 | 17.0 | 20.0 | 119 | 4.89 |
| DPSM18 | 18.0 | 21.0 | 124 | 5.09 |
| GOLD MATTE HOOD | ||||
| DPSM16-G | 15.0 | 18.0 | 105 | 5.89 |
| DPSM17-G | 17.0 | 20.0 | 119 | 5.59 |
| DPSM18-G | 18.0 | 21.0 | 124 | 6.89 |
| GUNSMOKE MATTE HOOD | ||||
| DPSM16-BC | 15.0 | 18.0 | 105 | 5.50 |
| DPSM17-BC | 17.0 | 20.0 | 119 | 5.99 |
| DPSM18-BC | 18.0 | 21.0 | 124 | 6.10 |
| BLACK MATTE HOOD | ||||
| DPSM16-B | 15.0 | 18.0 | 105 | 4.99 |
| DPSM17-B | 17.0 | 20.0 | 119 | 5.50 |
| DPSM18-B | 18.0 | 21.0 | 124 | 5.59 |
Deluxe Spinning

| Frosted Silver Hood | ||||
| Item Number | I.D.(mm) | O.D.(mm) | Length(mm) | Price |
| DPSD16 | 15.5 | 18.3 | 105 | 6.99 |
| DPSD17 | 17.0 | 20.0 | 119 | 7.09 |
| DPSD18 | 18.0 | 21.1 | 124 | 7.49 |
| Gold Plated Hood | ||||
| DPSD16G | 15.0 | 18.0 | 105 | 9.09 |
| DPSD17G | 17.0 | 20.0 | 119 | 9.50 |
| DPSD18G | 18.0 | 21.1 | 124 | 10.59 |
Trigger style seats : Fuji Descriptions
Standard trigger seat

| Stainless Matte Hood | ||||
| Item Number | I.D.(mm) | O.D.(mm) | Lenth(mm) | Price |
| TCSM16 | 15.0 | 18.0/27.0 | 114 | 4.09 |
| TCSM17 | 17.0 | 27.0 | 125 | 4.59 |
| TCSM18 | 18.0 | 21.0/27.0 | 135 | 4.99 |
| Gold Matte Hood | ||||
| TCSM16G | 15.0 | 18.0/27.0 | 114 | 5.99 |
| TCSM17G | 17.0 | 27.0 | 125 | 6.09 |
| TCSM18G | 18.0 | 21.0/27.0 | 135 | 6.49 |
| Gunsmoke Matte Hood | ||||
| TCSM16BC | 15.0 | 18.0/27.0 | 114 | 4.99 |
| TCSM17BC | 17.0 | 27.0 | 125 | 5.10 |
| TCSM18BC | 18.0 | 21.0/27.0 | 135 | 5.99 |
| Black Matte Hood | ||||
| TCSM16B | 15.0 | 18.0/27.0 | 114 | 4.99 |
| TCSM17B | 17.0 | 27.0 | 125 | 5.19 |
| TCSM18B | 18.0 | 21.0/27.0 | 135 | 5.49 |
Deluxe trigger seat
![]() |
Frosted Silver Hood | ||||
| Item Number | I.D.(mm) | O.D.(mm) | Length(mm) | Price | |
| TCSD16 | 15.0 | 18/27 | 114 | 6.49 | |
| TCSD17 | 17.0 | 27.0 | 125 | 6.59 | |
| TCSD18 | 18.0 | 21/27 | 135 | 6.99 | |
| Gold Plated Hood | |||||
| TCSD16-G | 15.0 | 18/27 | 114 | 7.99 | |
| TCSD17-G | 17.0 | 27 | 125 | 8.50 | |
| TCSD18-G | 18.0 | 21/27 | 135 | 8.69 | |
Blank Exposed Trigger Seat :
![]() |
Frosted Silver Hood | ||||
| Item Number | I.D. | O.D. | Length (mm) | Price | |
| ECSM95 | 9.5 | 18.0/27.0 | 110.5 | 3.89 | |
| ECSM10 | 10 | 18/27 | 110.5 | 3.89 | |
| ECSM105 | 10.5 | 18/27 | 110.5 | 3.89 | |
| ECSM11 | 11 | 18/27 | 110.5 | 3.89 | |
| ECSM115 | 11.5 | 18/27 | 110.5 | 3.89 | |
| ECSM12 | 12 | 18/27 | 110.5 | 3.89 | |
| ECSM125 | 12.5 | 18/27 | 110.5 | 3.89 | |
| ECSM13 | 13 | 18/27 | 110.5 | 3.89 | |
| ECSM135 | 13.5 | 18/27 | 110.5 | 3.89 | |
| ECSM14 | 14 | 18/27 | 110.5 | 3.89 | |
| ECSM145 | 14.5 | 18/27 | 110.5 | 3.89 | |
| ECSM15 | 15 | 18/27 | 110.5 | 3.89 | |
| ECSM17 | 17 | 18/27 | 110.5 | 3.89 | |
AMERICAN TACKLE CO. Reel Seats : www.americantackle.us
All American Tackle products are available. We use AmTack product codes as out item numbers. American Tackle has a minimum pricing policy so we cannot list our prices. Please email us for special pricing offers. rodtrader@gmail.com
PACIFIC BAY REEL SEATS : Product descriptions
Notice: All PacBay items are now considered Special Orders.
Graphite spinning reel seats
| Stainless steel hoods | |||||
| Item Number | I.D.(mm) | O.D.(mm) | Length (in) | Price | |
| G16 | 15.5 | 4.0 | 2.57 | ||
| G18 | 17.9 | 4.5 | 2.75 | ||
| G20 | 19.8 | 5.0 | 2.83 | ||
Graphite spinning reel seat W/ cushions
| Stainless Steel hoods or Gold hoods (specify upon order) | |||||
| Item Number | I.D.(mm) | O.D. | Length (in) | Price | |
| G16C | 15.5 | 4.0 | 3.47 | ||
| G18C | 17.9 | 4.5 | 3.85 | ||
| G20C | 19.8 | 5.0 | 4.01 | ||
Woven graphite body with cushion reel seat
| Stainless steel hoods | |||||
| Item Number | I.D.(mm) | O.D. | Length (in) | Price | |
| GWG16C | 15.5 | 4 | 5.89 | ||
| GWG17C | 17.7 | 4.5 | 6.98 | ||
| GWG18C | 17.9 | 5 | 7.50 | ||
| Black hoods | |||||
| GWG16C-B | 14.1 | 4 | 5.92 | ||
| GWG17C-B | 15.8 | 4.5 | 7.13 | ||
| GWG18C-B | 16.6 | 5 | 7.64 | ||
Graphite Skeleton Seats and Wood Inserts
![]() |
# 16 Skeleton Seat | ||||
| Item Number | Color | I.D. | Length | Price | |
| G16SKIC | SILVER | .453 | 4" | 3.50 | |
| G16SKIC-B | BLACK | .453 | 4" | 3.55 | |
| G16SKIC-G | GOLD | .453 | 4" | 3.90 | |
| #16 Inserts | |||||
| Item Number | Wood | Price | |||
| RI16-453 | ROSE | 8.00 | |||
| CI16A-200 | CORK | 3.50 | |||
| #17 Skeleton Seat | |||||
| Item Number | Color | I.D. | Length | Price | |
| G17SKIC | SILVER | .550 | 4.5" | 4.50 | |
| G17SKIC-B | BLACK | .550 | 4.5" | 4.80 | |
| G17SKIC-G | GOLD | .550 | 4.5" | 5.20 | |
| #17 Inserts | |||||
| Item Number | Wood | Price | |||
| RI17-550 | ROSE | 9.50 | |||
| WI17-550 | WALNUT | 10.00 | |||