| Miscellanous | Butt Caps, Arbors and Shims, Winding Checks, Hook Keepers, Epoxies and Finishes. |

![]() |
Rod Wrapping Finish | ||
| Item Number | Description | Price | |
| F2P | 2 oz. High Build wrap kit with syringes | 9.49 | |
| F2PL | 2 oz Lite formula kit with syringes | 9.59 | |
| F4Y | 4 oz. High Build wrap kit with with squeeze top | 12.29 | |
| F4YL | 4 oz. Lite formula kit | 12.39 | |
| F8 | 8 oz. High Build wrap kit | 17.29 | |
| F8L | 8 oz. Lite formula kit | 19.39 | |
![]() |
Flex Coat Epoxy Glue | ||
| Item Number | Description | Price | |
| FG4 | 4 oz. epoxy glue kit | 9.99 | |
| FG8 | 8 oz epoxy glue kit | 16.99 | |
![]() |
Flex Coat Color Preserver | ||
| Item Number | Description | Price | |
| FC1 | 1 oz. color preserver | 1.94 | |
| FC4 | 4 oz. color preserver | 4.99 | |
Trondak U-40 Products
![]() |
![]() |
![]() |
![]() |
![]() |
| PRODUCT | ITEM NUMBER | SIZE | PRICE |
| U-40 Cork Seal | U403 | 2oz | 4.00 |
| Permagloss Urethane rod finish | U401 | 1oz | 4.00 |
| U4014 | 4oz | 8.00 | |
| LS Supreme High Build-one coat | U40502 | 2oz | 8.90 |
| U40508 | 8oz | 17.00 | |
| Rod Bond -gel adhesive epoxy | U409 | 4oz | 7.95 |
| U4098 | 8oz | 11.95 | |
| Duragloss LS Supreme rod finish | U40202 | 2oz | 8.00 |
| U40204 | 4oz | 11.00 | |
| U40208 | 8oz | 16.50 | |
BUTT CAPS
| PACIFIC BAY : Hard rubber vinyl cap, black | |||
| Item Number | Length | I.D. | Price |
| BCM20B | 2' | 7/16" | .89 |
| BCM22B | 2' | 7/8" | .89 |
| BCM24B | 2' | 15/16" | .89 |
| BCM26B | 2' | 15/16" | .89 |
| BCL20B | 3' | 7/16" | .99 |
| BCL22B | 3' | 7/8" | .99 |
| Merrick Tackle Rubber Butt Caps, black | |||
| Straight | |||
| Item Number | I.D. | Length | Price |
| MBC2209 | 1" | 1" | .89 |
| MBC2201 | 3/4" | 1" | .89 |
| MBC2202 | 3/4" | 2" | 2.20 |
| MBC2204 | 7/8" | 2" | 2.20 |
| MBC2206 | 1" | 2" | 2.20 |
| MBC2208 | 1 1/8" | 2" | 2.20 |
| MBC2200 | 1 1/4" | 2" | 2.20 |
| Flared Bottom | |||
| MBC2136 | 3/4" | 1 1/2" | 2.20 |
| MBC2138 | 7/8" | 1 1/2" | 2.20 |
| MBC2140 | 1" | 1 1/2" | 2.20 |
| MBC2150 | 1 1/8" | 1 1/2" | 2.20 |
| Doorknob | |||
| MBC2100 | 1" | 1 1/2" | 2.10 |
| MBC2101 | 3/4" | 1 1/2" | 2.10 |
| MBC2102 | 7/8" | 1 1/2" | 2.10 |
| Black Crutch Butt Caps : all caps 1.50 | |
| Item Number | I.D. |
| RCC18 | 5/8" |
| RCC19 | 3/4" |
| RCC20 | 7/8" |
| RCC22 | 1" |
| RCC24 | 1 1/8" |
| RCC26 | 1 1/4" |
| CUI Mushroom Butt Cap, flexible soft black rubber | ||
| BCS20 has straight ID to fit standard cork handle | ||
| Item number | I.D. | Price |
| CUIBC10 | 0.68 | .65 |
| CUIBC20 | 0.75 | .65 |
| CUIBC70 | 1.00 | .65 |
| CUIBCS20 | 0.75 | .60 |
| CUIBCE1 | 0.75 | 1.00 |
WINDING CHECKS
![]() |
Pacific Bay model ACK winding checks. Aluminum with outer knurling. | |||
| Specify Black, TiCH, or Titanium when ordering. All sizes and colors 1.80 | ||||
| ACK236 - 0.236 | ACK256-0.256 | ACK275-0.275 | ACK287-0.287 | |
| ACK306-0.306 | ACK315-0.315 | ACK335-0.335 | ACK342-0.342 | |
| ACK350-0.350 | ACK375-0.375 | ACK390-0.390 | ACK398-0.398 | |
| ACK414-0.414 | ACK449-0449 | ACK476-0.476 | ACK512-0.512 | |
| Black rubber checks : stretches to slide over blank, all checks .80 | |||
| MT524-.300 | MT525-.375 | MT526-.450 | MT527-.520 |
| MT528-.600 | MT529-.700 | MT530-.850 | |
REEL SEAT ARBORS
Polyurethane foam arbors: Solid semi porous polyurethane foam arbors that securely mount reel seat to rod blank. These arbors are open celled to absorb and hold glue and they can easily be reamed or sanded to make a correct fit.

| Item Number | Reel seat for | O.D.(in) | I.D.(in) | Length | Price |
| RS16 | 16mm seats | .595 | .25 | 3.40 | .99 |
| RS17 | 17mm seats | .665 | .25 | 4.20 | 1.10 |
| RS18 | 18mm seat | .700 | .25 | 4.25 | 1.20 |
Graphite Arbors: Light as cork but much harder. Provides for maximum sensitivity as a they transmite the feel from the blank to the reel seat. These arbors have glue channels on their outside surface to provide for more secure bonding.
![]() |
Item Number | O.D.(mm) | I.D.(mm) | Price |
| GA12 | 11.0 | 5 | .76 | |
| GA14 | 14.0 | 5 | .82 | |
| GA16 | 15.3 | 5 | .82 | |
| GA18 | 17.0 | 7 | .84 | |
| GA18L | 17.7 | 7 | .84 | |
| GA20 | 19.3 | 10 | .90 |