Batson Rainshadow Salmon Steelhead Blanks

We are able to supply the entire catalog of Batson rod building blanks. Please email us if you don't see your interest listed below.

rodtrader@gmail.com

Salmon / Steelhead Rod Blanks
Salmon / Steelhead Rod Blanks Featuring RX8 Graphite (Color Available Titanium Chrome)
Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
XST1141 Titanium Chrome 9'6" 2 4 - 8 LB 3/16 - 3/8 OZ 0.395 4.0 Moderate-Fast Light 1.74 oz. $95
XST1143 Titanium Chrome 9'6" 2 8-12 LB 3/8 - 3/4 OZ 0.500 4.5 Fast Medium Light 2.48 oz. $96
XST1025 Titanium Chrome 8'6" 2 10-17 LB 3/8 - 1 OZ 0.465 5.0 Fast Medium Heavy 2.35 oz. $100
XST1084 Titanium Chrome 9'0" 2 8-12 LB 3/8 - 3/4 OZ 0.495 4.5 Fast Medium 2.65 oz. $103
XST1263 Titanium Chrome 10'6" 2 8-12 LB 3/8 - 3/4 OZ 0.580 4.5 Fast Medium Light 2.88 oz. $105
XST1264 Titanium Chrome 10'6" 2 10-17 LB 3/8 - 1 OZ 0.570 5.0 Fast Medium 3.36 oz. $108
 


Salmon / Steelhead Rod Blanks Featuring RX7 Graphite (Color Available Olympic Green / Matte Clear)

Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
IST993F Oly. Grn./M. Clr. 8'3" 2 6-10 lb. 1/4-1/2 oz. 0.485 5.0 Fast Medium Light 2.54 oz. $68
IST1024F Oly. Grn./M. Clr. 8'6" 2 8-12 lb. 3/8-3/4 oz. 0.480 5.5 Moderate Fast Medium 2.86 oz. $70
IST1025F Oly. Grn./M. Clr. 8'6" 2 10-17 lb. 3/8-1 oz. 0.485 5.5 Moderate Fast Medium-Heavy 2.76 oz. $75
ISA1026F Oly. Grn./M. Clr. 8'6" 2 12-25 lb. 3/4-1 1/2 oz. 0.565 6.5 Moderate Fast Heavy 4.28 oz. $77
ISA1027F Matte Clear 8'6" 2 15-30 lb. 3/4-2 oz. 0.655 7.0 Moderate Fast Extra-Heavy 4.68 oz. $81
IST1081F Oly. Grn./M. Clr. 9'0" 2 4-8 lb. 3/16-3/8 oz. 0.395 4.5 Moderate Fast Light 2.03 oz. $65
IST1082F Oly. Grn./M. Clr. 9'0" 2 6-10 lb. 1/4-1/2 oz. 0.400 5.0 Moderate Fast Medium-Light 2.25 oz. $68
IST1084F Oly. Grn./M. Clr. 9'0" 2 8-12 lb. 3/8-3/4 oz. 0.490 5.0 Moderate Fast Medium 3.24 oz. $75
IST1085F Oly. Grn./M. Clr. 9'0" 2 10-17 lb. 3/8-1 oz. 0.520 5.5 Moderate Fast Medium-Heavy 3.31 oz. $81
ISA1086F Oly. Grn./M. Clr. 9'0" 2 12-25 lb. 3/4-1 1/2 oz. 0.575 6.0 Moderate Fast Heavy 4.11 oz. $80
ISA1087F Matte Clear 9'0" 2 15-30 lb. 3/4-2 oz. 0.660 7.0 Moderate Fast Extra-Heavy 5.37 oz. $89
IST1141F Oly. Grn./M. Clr. 9'6" 2 4-8 lb. 3/16-3/8 oz. 0.410 4.0 Moderate Light 2.06 oz. $70
IST1142F Oly. Grn./M. Clr. 9'6" 2 4-10 lb. 1/4 - 1/2 oz. 0.470 4.5 Moderate Light 2.28 oz. $72
IST1143F Oly. Grn./M. Clr. 9'6" 2 8-12 lb. 3/8 - 3/4 oz. 0.520 4.5 Moderate Fast Medium-Light 2.96 oz. $75
IST1201F Oly. Grn./M. Clr. 10'0" 2 4-8 lb. 3/16-3/8 oz. 0.430 4.5 Moderate Fast Light 2.33 oz. $72
IST1263F Oly. Grn./M. Clr. 10'6" 2 8-12 lb. 3/8-3/4 oz. 0.580 4.5 Moderate Fast Medium-Light 3.08 oz. $83
IST1264F Oly. Grn./M. Clr. 10'6" 2 10-17 lb. 3/8-1 oz. 0.590 5.0 Moderate Fast Medium 4.23 oz. $84
IST1265F Oly. Grn./M. Clr. 10'6" 2 10-20 lb. 3/8-1 1/4 oz. 0.595 5.0 Moderate Fast Medium-Heavy 4.41 oz. $91
ISA1266F Oly. Grn./M. Clr. 10'6" 2 12-25 lb. 3/4-1 1/2 oz. 0.590 6.5 Moderate Fast Heavy 4.94 oz. $91
ISA1355F Oly. Grn./M. Clr. 11'3" 2 10-20 lb. 3/8-1 1/4 oz. 0.645 5.5 Moderate Fast Medium-Heavy 5.47 oz. $92
IST1382F Oly. Grn./M. Clr. 11'6" 2 4-8 lb. 1/16-1/4 oz. 0.370 4.5 Slow Light 2.18 oz. $81
IST1384F Oly. Grn./M. Clr. 11'6" 2 4-10 lb. 3/16-3/8 oz. 0.480 4.5 Moderate Fast Medium-Light 3.27 oz. $87
ISA1446F Oly. Grn./M. Clr. 12'0" 2 12-25 lb. 3/4-1 1/2 oz. 0.705 5.5 Moderate Fast Heavy 6.00 oz. $99
IST1562F Oly. Grn./M. Clr. 13'0" 2 6-10 lb. 1/4-1/2 oz. 0.490 5.0 Moderate Fast Light 4.37 oz. $94
 


Salmon / Steelhead Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss)

Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
SH1024-2 Clear Gloss 8'6" 2 8-12 lb. 3/8-3/4 oz. 0.410 5.0 Moderate-Fast Medium 1.95 oz. $33
SH1025-2 Clear Gloss 8'6" 2 10-17 lb. 3/8-1 oz. 0.470 5.5 Moderate-Fast Medium-Heavy 2.77 oz. $44
SH1026-2 Clear Gloss 8'6" 2 12-25 lb. 3/4-1 1/2 oz. 0.525 5.5 Moderate-Fast Heavy 3.41 oz. $52
SH1081-2 Clear Gloss 9'0" 2 4-8 lb. 3/16-3/8 oz. 0.415 4.0 Moderate-Fast Light 1.95 oz. $27
SH1082-2 Clear Gloss 9'0" 2 6-10 lb. 1/4-1/2 oz. 0.395 4.5 Moderate-Fast Medium-Light 2.01 oz. $31
SH1084-2 Clear Gloss 9'0" 2 8-12 lb. 3/8-3/4 oz. 0.485 4.5 Moderate-Fast Medium 2.89 oz. $36
SH1141-2 Clear Gloss 9'6" 2 4-8 lb. 3/16-3/8 oz. 0.435 4.5 Moderate Light 2.08 oz. $31
SH1143-2 Clear Gloss 9'6" 2 8-12 lb. 3/8-3/4 oz. 0.505 4.5 Moderate-Fast Medium-Light 2.81 oz. $40
 

BACK TO ALL BLANKS