Rainshadow & Forecast Fly Spey and Switch Blanks

We are able to supply the entire catalog of Batson rod building blanks. Please email us if you don't see your interest listed below.

rodtrader@gmail.com

RX8+
4 & 5 Piece Travel Fly Rod Blanks Featuring RX8+ Graphite (Available In Satin Black)
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
RX8+864-4 Satin Black 8'6" 4 4 0.325 4.5 Fast 1.45 oz. $224
RX8+904-4 Satin Black 9'0" 4 4 0.340 4.5 Fast 1.80 oz. $234
RX8+865-4 Satin Black 8'6" 4 5 0.335 4.5 Fast 1.48 oz. $224
RX8+905-4 Satin Black 9'0" 4 5 0.350 4.5 Fast 1.93 oz. $234
RX8+905-5 Satin Black 9'0" 5 5 0.375 4.5 Fast 2.11 oz. $266
RX8+906-4 Satin Black 9'0" 4 6 0.350 4.5 Fast 1.72 oz. $234
RX8+907-4 Satin Black 9'0" 4 7 0.360 4.5 Fast 1.88 oz. $245
RX8+967-4 Satin Black 9'6" 4 7 0.360 4.5 Fast 1.97 oz. $256
RX8+908-4 Satin Black 9'0" 4 8 0.380 4.5 Fast 1.98 oz. $245
RX8+908-5 Satin Black 9'0" 5 8 0.385 5.0 Fast 2.29 oz. $278
RX8+968-4 Satin Black 9'6" 4 8 0.380 4.5 Fast 2.13 oz. $256
RX8+909-4 Satin Black 9'0" 4 9 0.390 4.5 Fast 2.12 oz. $256
RX8+9010-4 Satin Black 9'0" 4 10 0.410 4.5 Fast 2.45 oz. $266
 

RX7+
4 & 5 Piece Travel Fly Rod Blanks Featuring RX7+ Graphite (Available In Chestnut Gloss Brown)
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
RX7+864-4 Chsnt. Gloss Brn. 8'6" 4 4 0.325 4.5 Med-Fast 1.57 oz. $162
RX7+904-4 Chsnt. Gloss Brn. 9'0" 4 4 0.340 4.5 Med-Fast 1.89 oz. $171
RX7+865-4 Chsnt. Gloss Brn. 8'6" 4 5 0.330 4.5 Med-Fast 1.60 oz. $164
RX7+905-4 Chsnt. Gloss Brn. 9'0" 4 5 0.340 4.5 Med-Fast 1.95 oz. $171
RX7+905-5 Chsnt. Gloss Brn. 9'0" 5 5 0.375 4.5 Med-Fast 2.19 oz. $203
RX7+906-4 Chsnt. Gloss Brn. 9'0" 4 6 0.345 4.5 Med-Fast 1.74 oz. $171
RX7+906-5 Chsnt. Gloss Brn. 9'0" 5 6 0.360 4.5 Med-Fast 2.08 oz. $203
RX7+907-4 Chsnt. Gloss Brn. 9'0" 4 7 0.360 4.5 Med-Fast 2.02 oz. $182
RX7+967-4 Chsnt. Gloss Brn. 9'6" 4 7 0.360 5.0 Med-Fast 2.13 oz. $192
RX7+908-4 Chsnt. Gloss Brn. 9'0" 4 8 0.385 4.5 Med-Fast 2.14 oz. $182
RX7+908-5 Chsnt. Gloss Brn. 9'0" 5 8 0.380 5.0 Med-Fast 2.39 oz. $213
RX7+968-4 Chsnt. Gloss Brn. 9'6" 4 8 0.380 5.0 Med-Fast 2.35 oz. $192
RX7+909-4 Chsnt. Gloss Brn. 9'0" 4 9 0.395 4.5 Med-Fast 2.33 oz. $192
RX7+9010-4 Chsnt. Gloss Brn. 9'0" 4 10 0.410 5.0 Med-Fast 2.50 oz. $220
 

RX8
4 Piece Travel Fly Rod Blanks Featuring RX8 Graphite (Available In Matte Clear)
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
XF905-4 Matte Clear 9'0" 4 5 0.340 4.5 Extra-Fast 2.00 oz. $107
XF906-4 Matte Clear 9'0" 4 6 0.355 4.5 Extra-Fast 2.02 oz. $109
XF907-4 Matte Clear 9'0" 4 7 0.380 4.5 Extra-Fast 2.15 oz, $113
XF908-4 Matte Clear 9'0" 4 8 0.385 4.5 Extra-Fast 2.25 oz. $115
XF909-4 Matte Clear 9'0" 4 9 0.400 4.5 Extra-Fast 2.38 oz. $117
XF9010-4 Matte Clear 9'0" 4 10 0.415 5.0 Extra-Fast 2.77 oz. $135
 

RX7 Fly Rod Blanks
2 Piece Fly Rod Blanks Featuring RX7 Graphite (Color Available Olympic Green / Matte Clear)
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
IF502 Oly.Grn. / M. Clr. 5'0" 2 2 0.310 4.0 Med-Fast .50 oz. $33
IF662 Oly.Grn. / M. Clr. 6'6" 2 2 0.255 4.0 Med-Fast .70 oz. $38
IF503 Oly.Grn. / M. Clr. 5'0" 2 3 0.325 4.5 Med-Fast .56 oz. $35
IF793 Oly.Grn. / M. Clr. 7'9" 2 3 0.340 4.5 Med-Fast 1.11 oz. $44
IF903 Oly.Grn. / M. Clr. 9'0" 2 3 0.360 4.5 Med-Fast 1.35 oz. $55
IF504 Oly.Grn. / M. Clr. 5'0" 2 4 0.325 5.0 Med-Fast .63 oz. $36
IF564 Oly.Grn. / M. Clr. 5'6" 2 4 0.325 5.0 Med-Fast .78 oz. $37
IF704 Oly.Grn. / M. Clr. 7'0" 2 4 0.325 5.0 Med-Fast .90 oz. $40
IF764 Oly.Grn. / M. Clr. 7'6" 2 4 0.340 5.0 Med-Fast 1.08 oz. $39
IF804 Oly.Grn. / M. Clr. 8'0" 2 4 0.335 4.5 Med-Fast 1.22 oz. $46
IF864 Oly.Grn. / M. Clr. 8'6" 2 4 0.380 4.5 Med-Fast 1.31 oz. $50
IF904 Oly.Grn. / M. Clr. 9'0" 2 4 0.365 5.0 Med-Fast 1.59 oz. $56
IF765 Oly.Grn. / M. Clr. 7'6" 2 5 0.345 5.0 Med-Fast 1.13 oz. $42
IF805 Oly.Grn. / M. Clr. 8'0" 2 5 0.330 5.0 Med-Fast 1.38 oz. $47
IF865 Oly.Grn. / M. Clr. 8'6" 2 5 0.365 4.5 Med-Fast 1.64 oz. $51
IF905 Oly.Grn. / M. Clr. 9'0" 2 5 0.365 4.5 Med-Fast 1.74 oz. $56
IF965 Oly.Grn. / M. Clr. 9'6" 2 5 0.410 4.5 Med-Fast 2.03 oz. $65
IF1005 Oly.Grn. / M. Clr. 10'0" 2 5 0.385 4.5 Med-Fast 1.97 oz. $71
IF806 Oly.Grn. / M. Clr. 8'0" 2 6 0.355 5.0 Med-Fast 1.47 oz. $48
IF866 Olv.Grn. / M. Clr. 8'6" 2 6 0.385 5.0 Med-Fast 1.64 oz. $52
IF906 Oly.Grn. / M. Clr. 9'0" 2 6 0.380 5.0 Med-Fast 1.70 oz. $58
IF966 Oly.Grn. / M. Clr. 9'6" 2 6 0.395 5.5 Med-Fast 2.01 oz. $66
IF1006 Oly.Grn. / M. Clr. 10'0" 2 6 0.390 5.0 Med-Fast 2.23 oz. $72
IF867 Oly.Grn. / M. Clr. 8'6" 2 7 0.385 5.0 Med-Fast 1.72 oz. $52
IF907 Oly.Grn. / M. Clr. 9'0" 2 7 0.380 5.5 Med-Fast 1.80 oz. $58
IF967 Oly.Grn. / M. Clr. 9'6" 2 7 0.385 5.5 Med-Fast 2.14 oz. $66
IF1007 Oly.Grn. / M. Clr. 10'0" 2 7 0.430 5.5 Med-Fast 2.24 oz. $73
IF908 Oly.Grn. / M. Clr. 9'0" 2 8 0.415 6.0 Med-Fast 2.17 oz. $59
IF968 Oly.Grn. / M. Clr. 9'6" 2 8 0.455 5.0 Med-Fast 2.30 oz. $67
IF1008 Oly.Grn. / M. Clr. 10'0" 2 8 0.445 5.5 Med-Fast 2.16 oz. $73
IF909 Oly.Grn. / M. Clr. 9'0" 2 9 0.430 5.5 Med-Fast 2.37 oz. $60
IF969 Oly.Grn. / M. Clr. 9'6" 2 9 0.500 5.5 Med-Fast 2.49 oz. $68
IF1009 Oly.Grn. / M. Clr. 10'0" 2 9 0.455 6.0 Med-Fast 2.61 oz. $75
IF9010 Oly.Grn. / M. Clr. 9'0" 2 10 0.510 6.5 Med-Fast 2.75 oz. $61
IF9012 Oly.Grn. / M. Clr. 9'0" 2 12 0.525 6.5 Med-Fast 3.35 oz. $63

Spey Rod Blanks
4 Piece Spey Rod Blanks Featuring A Blend RX7 & RX6 Graphite (Available In Dark Blue Gloss)
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
F1166/7-4 Dark Blue Gloss 11'6" 4 6/7 spey 0.535 5.0 Med-Fast 3.45 oz. $76
F1267/8-4 Dark Blue Gloss 12'6" 4 7/8 spey 0.570 5.5 Med-Fast 4.45 oz. $79
F1308/9-4 Dark Blue Gloss 13'0" 4 8/9 spey 0.575 5.5 Med-Fast 4.75 oz. $87
F1409/10-4 Dark Blue Gloss 14'0" 4 9/10 spey 0.640 5.5 Med-Fast 7.00 oz. $126
IF1266-4 Matte Clear 12'6" 4 6 0.467 4.5 Trad Spey 4.13 oz. $113
IF1307-4 Matte Clear 13'0" 4 7 0.495 5 Trad Spey 4.33 oz. $136
IF1368-4 Matte Clear 13'6" 4 8 0.512 6 Trad Spey 5.08 oz. $141
IF1409-4 Matte Clear 14'0" 4 9 0.585 5.5 Trad Spey 6.03 oz. $149

Rainshadow RX7 Switch Rod Blanks
4 Piece Switch Rod Blanks Featuring RX6, RX7, RX8 Graphite
Model Color Length Sections Line Wt. Butt Tip Action Blank Wt. PRICE
IF1085-4 Matte Clear 10'8" 4 5 0.415 4.5 Mod Fast 2.3 oz. $77
IF1086-4 Matte Clear 10'8" 4 6 0.415 4.5 Mod Fast 2.36 oz. $81
IF1087-4 Matte Clear 10'8" 4 7 0.425 5 Mod Fast 2.54 oz. $89
IF1088-4 Matte Clear 10'8" 4 8 0.425 5 Mod Fast 2.78 oz. $95

 

BACK TO ALL BLANKS