Rainshadow Bass Rod Blanks

We are able to supply the entire Batson catalog of rod building blanks. Contact us if you don't see your interest listed below.

rodtrader@gmail.com

Rainshadow RX8+ Bass Rod Blanks
Spinning and Casting Bass Rod Blanks Featuring RX8+ Graphite (Color Available Satin Black)
Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
RX8+C812 Satin Black 6'9" 1 8-14 LB 1/4 - 5/8 OZ 0.465 5.5 Fast Medium 1.85 oz. $146
RX8+C742 Satin Black 6'2" 1 8-14 LB 1/4 - 5/8 OZ 0.440 5.0 Fast Medium 1.37 oz. $111
RX8+S823 Satin Black 6'10" 1 8-14 LB 3/16 - 5/8 OZ 0.475 4.5 Extra-Fast Medium Heavy 1.72 oz. $133
RX8+S822.5 Satin Black 6'10" 1 6-12 LB 1/8 - 1/2 OZ 0.450 4.5 Extra-Fast Medium 1.95 oz. $130
RX8+C783 Satin Black 6'6" 1 10-17 LB 1/4 - 3/4 OZ 0.515 5.5 Fast Medium Heavy 2.17 oz. $170
RX8+C843 Satin Black 7'0" 1 10-17 LB 1/4 - 3/4 OZ 0.535 6.0 Fast Medium Heavy 2.46 oz. $181
RX8+C865 Satin Black 7'2" 1 12-25 LB 3/8 - 1 1/4 OZ 0.580 6.5 Fast Heavy 2.54 oz. $165

Bass/Inshore Multi-Purpose Rod Blanks
Spin Bass Rod Blanks Featuring RX7 Graphite (Color Available Matte Clear)
Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
ISB802.75 Matte Clear 6'8" 1 6-15lb 3/16 - 5/8 OZ 0.515 5.0 Extra-Fast Medium 1.98 oz. $50
ISB720 Matte Clear 6'0" 1 4-8lb. 1/16 - 5/16oz. 0.450 4.0 Mod-Fast Light 1.31 oz. $32
ISB721 Matte Clear 6'0" 1 6-12lb. 1/8 - 3/8oz. 0.500 5.0 Fast Medium Light 1.77 oz. $35
ISB722 Matte Clear 6'0" 1 8-14lb. 1/4 - 5/8oz. 0.470 5.0 Fast Medium 1.75 oz. $37
ISB723 Matte Clear 6'0" 1 10-17lb. 5/16 - 3/4oz. 0.515 5.5 Fast Medium Heavy 1.93 oz. $38
ISB780 Matte Clear 6'6" 1 4-8lb. 1/16 - 5/16oz. 0.550 5.0 Moderate-Fast Light 1.65 oz. $39
ISB781 Matte Clear 6'6" 1 6-12lb. 1/8 - 3/8oz. 0.535 5.0 Fast Medium-Light 1.89 oz. $39
ISB782 Matte Clear 6'6" 1 8-14lb. 1/4 - 5/8oz. 0.525 5.5 Fast Medium 1.72 oz. $45
ISB783 Matte Clear 6'6" 1 10-17lb. 5/16 - 3/4oz. 0.570 5.0 Fast Medium-Heavy 2.16 oz. $49
ISB822.5 Matte Clear 6'10" 1 6-14lb. 1/8 - 5/8oz. 0.570 5.0 Extra-Fast Medium 1.95 oz. $50
ISB841 Matte Clear 7'0" 1 6-12lb. 1/8 - 3/8oz. 0.580 4.5 Fast Medium-Light 2.16 oz. $51
ISB842 Matte Clear 7'0" 1 8-14lb. 1/4 - 5/8oz. 0.600 5.5 Fast Medium 2.42 oz. $54
ISB843 Matte Clear 7'0" 1 10-17lb. 5/16-3/4oz. 0.595 6.0 Fast Medium-Heavy 2.57 oz. $55
ISB844 Matte Clear 7'0" 1 10-20lb. 3/8 - 1oz. 0.605 6.0 Fast Heavy 3.17 oz. $60

Spin Bass Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss)
Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
SB720 Clear Gloss 6'0" 1 4-8lb. 1/16 - 5/16oz. 0.450 4.5 Moderate-Fast Light 1.40 oz. $22
SB721 Clear Gloss 6'0" 1 6-12lb. 1/8 - 3/8oz. 0.505 4.5 Fast Medium-Light 1.76 oz. $26
SB722 Clear Gloss 6'0" 1 8-14lb. 1/4 - 5/8oz. 0.475 5.0 Fast Medium 1.77 oz. $29
SB723 Clear Gloss 6'0" 1 10-17lb. 5/16 - 3/4oz. 0.515 5.5 Fast Medium-Heavy 2.02 oz. $30
SB780 Clear Gloss 6'6" 1 4-8lb. 1/16 - 5/16oz. 0.530 5.0 Moderate-Fast Light 1.68 oz. $27
SB781 Clear Gloss 6'6" 1 6-12lb. 1/8 - 3/8oz. 0.515 5.0 Fast Medium-Light 1.68 oz. $27
SB782 Clear Gloss 6'6" 1 8-14lb. 1/4 - 5/8oz. 0.495 5.5 Fast Medium 2.36 oz. $29
SB783 Clear Gloss 6'6" 1 10-17lb. 5/16 - 3/4oz. 0.570 5.0 Fast Medium-Heavy 2.20 oz. $36
SB822.5 Clear Gloss 6'10" 1 6-14lb. 1/8 - 5/8oz. 0.560 5.0 Extra-Fast Medium 1.95 oz. $31
SB841 Clear Gloss 7'0" 1 6-12lb. 1/8 - 3/8oz. 0.585 5.0 Fast Medium-Light 2.31 oz. $38
SB842 Clear Gloss 7'0" 1 8-14lb. 1/4 - 5/8oz. 0.595 5.5 Fast Medium 2.65 oz. $40
SB843 Clear Gloss 7'0" 1 10-17lb. 5/16 - 3/4oz. 0.585 5.5 Fast Medium-Heavy 2.50 oz. $42
SB844 Clear Gloss 7'0" 1 10-20lb. 3/8 - 1oz. 0.610 6.0 Fast Heavy 3.23 oz. $43

Mag Bass / Flipp'n Stick Rod Blanks
Mag Bass Rod Blanks Featuring RX7 Graphite (Color Available Matte Clear)

Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
IMB783 Matte Clear 6'6" 1 10-17lb. 1/4 - 3/4oz. 0.565 5.5 Fast Medium-Heavy 2.53 oz. $45
IMB784 Matte Clear 6'6" 1 12-20lb. 1/4 - 1oz. 0.580 6.0 Fast Heavy 2.50 oz. $47
IMB785 Matte Clear 6'6" 1 12-25lb. 3/8 - 1 1/2oz. 0.580 6.5 Fast Mag-Heavy 2.66 oz. $49
IMB843 Matte Clear 7'0" 1 10-17lb. 1/4 - 3/4oz. 0.600 5.5 Fast Medium-Heavy 3.06 oz. $51
IMB844 Matte Clear 7'0" 1 12-20lb. 1/4 - 1oz. 0.615 6.5 Fast Heavy 2.91 oz. $53
IMB845 Matte Clear 7'0" 1 14-25lb. 3/8 - 2oz. 0.620 6.5 Fast Mag-Heavy 3.08 oz. $57
IMB846 Matte Clear 7'0" 1 15-30lb. 1/2 - 2 1/2oz. 0.635 7.5 Fast Extra-Heavy 3.83 oz. $60
IMB944 Matte Clear 7'10" 1 12-20lb. 3/8 - 1 1/2oz. 0.685 6.0 Fast Heavy 3.90 oz. $62

Mag Bass Rod Blanks Featuring RX6 Graphite (Available In Clear Gloss)

Model Color Length Sections Line Wt. Lure Wt. Butt Tip Action Power Blank Wt. PRICE
MB783 Clear Gloss 6'6" 1 10-17lb. 1/4 - 3/4oz. 0.550 6.0 Fast Medium-Heavy 2.26 oz. $34
MB784 Clear Gloss 6'6" 1 12-20lb. 1/4 - 1oz. 0.575 5.5 Fast Heavy 2.57 oz. $36
MB785 Clear Gloss 6'6" 1 12-25lb. 3/8 - 1 1/2oz. 0.600 6.5 Fast Mag-Heavy 3.30 oz. $41
MB843 Clear Gloss 7'0" 1 10-17lb. 1/4 - 3/4oz. 0.600 5.5 Fast Medium-Heavy 3.06 oz. $40
MB844 Clear Gloss 7'0" 1 12-20lb. 1/4 - 1oz. 0.630 7.0 Fast Heavy 3.34 oz. $43
MB845 Clear Gloss 7'0" 1 12-25lb. 3/8 - 2oz. 0.635 7.5 Fast Mag-Heavy 3.24 oz. $46
MB846 Clear Gloss 7'0" 1 15-30lb. 1/2 - 2 1/2oz. 0.635 7.5 Fast Extra-Heavy 3.92 oz. $48

 

Back to all blanks