ATC

ADVANCED TUBULAR COMPOSITES

ATCV GRAPHITE BLANKS: High modulus advanced graphite in an unsanded buffed finish.

ATCV Rod Blanks
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
SJV602 6' 1 6-12 1/8-3/8 FAST 4.5 .41 1.4 105
SJV603 6' 1 8-15 3/16-5/8 FAST 5 .42 1.5 110
SJV662 6'6" 1 6-12 1/8-3/8 FAST 4.5 .46 1.8 115
SJV663 6'6" 1 8-15 3/16-5/8 FAST 5 .45 1.8 125
MBV662 6'6" 1 8-15 1/4-5/8 FAST 5 .53 1.8 120
MBV663 6'6" 1 10-17 1/4-3/4 FAST 5 .53 1.9 125
MBV664 6'6" 1 12-20 1/4-3/4 FAST 5 .53 2.1 125
MBV703 7' 1 10-17 1/4-3/4 FAST 5 .58 2.4 125
MBV704 7' 1 12-20 1/4-3/4 FAST 5 .58 2.7 127
MBV705 7' 1 12-25 3/8-1/3/4 FAST 5.5 .58 2.7 130
PV702 7' 1 6-12 1/4-1/2 FAST 4.5 .37 1.2 112
PV703 7' 1 8-15 5/16-5/8 FAST 4.5 .38 1.5 115

ATCIII GRAPHITE BLANKS: IM7 graphite fiber with remarkable stiffness to weight ratio. One of the best blanks for the value on the market. Translucent brown finish.

ATCIII SPINNING BLANKS
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
ISB601 6' 1 6-12 1/8-3/8 XFAST 5 .505 1.4 74
ISB661 6'6" 1 6-12 1/8-3/8 XFAST 5 .545 1.7 77
ISB602 6' 1 8-15 1/4-5/8 FAST 5.5 .505 1.4 76
ISB662 6'6" 1 8-15 1/4-5/8 FAST 5.5 .55 1.8 86
ISB702 7' 1 8-15 1/4-5/8 FAST 5.5 .585 1.9 89
ISB603 6' 1 10-17 1/4-3/4 FAST 5.5 .5 1.6 77
ISB663 6'6" 1 10-17 1/4-3/4 FAST 5.5 .55 2.1 78
ISB703 7' 1 10-17 1/4-3/4 FAST 5.5 .585 2.1 92
ISB704 7' 1 10-17 5/16-1 FAST 5.5 .59 2.2 93

 

ATCIII POPPING BLANKS
Item Number Size Pieces Line Wgt LureWgt Action Tip Butt Wgt Price
IP7000 7' 1 6-12 1/4-1/2 XFAST 5 .495 1.7 72
IP702 7' 1 6-12 1/4-1/2 FAST 4.5 .415 1.8 77
IP7022 7' 1 6-12 1/4-1/2 FAST 5 .425 1.8 103
IP762 7'6" 2 6-12 1/4-1/2 FAST 5 .438 1.8 82
IP703 7' 1 8-15 3/8-3/4 FAST 5 .5 1.8 78
IP704 7' 1 8-17 3/8-3/4 MED-FAST 5.5 .515 2.0 84
IP7042 7' 2 8-17 3/8-3/4 MED-FAST 6 .535 2.0 112
                   
                   

 

ATCIII MAGNUM TAPER CASTING & PITCHING
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
IMB662 6'6" 1 8-15 1/4-5/8 FAST 5 .54 2.3 72
IMB702 7' 1 8-15 1/4-5/8 FAST 5 .525 2.4 76
IMB663 6'6" 1 10-17 1/4-3/4 FAST 5.5 .57 2.4 77
IMB703 7' 1 10-17 1/4-3/4 FAST 5 .59 2.7 84
IMB803 8' 1 10-17 1/4-3/4 FAST 5 .6 3.1 93
IMB664 6'6" 1 12-20 1/4-1 FAST 5.5 .55 2.5 86
IMB704 7' 1 12-20 1/4-1 FAST 6 .6 2.9 91
IMB665 6'6" 1 12-25 3/8-1 1/4 FAST 6.5 .57 2.6 89
IMB705 7' 1 12-25 3/8-1 1/4 FAST 6.5 .6 3.1 93
IMB805 8' 1 12-25 3/8-1 1/4 FAST 6 .635 3.3 98

 

ATCII GRAPHITE BLANKS: 33 Million modulus high strain graphite blanks. Charcoal graphite color with a clear gloss finish.

ATCII BASS SPINNING
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
SB591 5'9" 1 6-12 1/8-3/8 XFAST 4.5 .475 1.3 45
SB601 6' 1 6-12 1/8-3/8 XFAST 5 .5 1.6 48
SB661 6'6" 1 6-12 1/8-3/8 XFAST 5 .55 1.7 54
SB592 5'9" 1 8-15 1/4-5/8 FAST 5 .5 1.7 48
SB602 6' 1 8-15 1/4-5/8 FAST 5 .505 1.7 49
SB662 6'6" 1 8-15 1/4-5/8 FAST 5.5 .55 1.7 55
SB702 7' 1 8-15 1/4-5/8 FAST 5.5 .59 2.1 57
SB593 5'9" 1 10-17 1/4-3/4 FAST 5.5 .495 1.8 52
SB603 6' 1 10-17 1/4-3/4 FAST 5.5 .515 1.8 53
SB663 6'6" 1 10-17 1/4-3/4 FAST 5.5 .555 2.2 59
SB703 7' 1 10-17 1/4-3/4 FAST 5.5 .59 2.2 61
SB604 6' 1 12-20 5/16-1 FAST 5.5 .51 2.1 55
SB664 6'6" 1 12-20 5/16-1 FAST 5.5 .565 2.3 61
SB704 7' 1 12-20 5/16-1 FAST 5.5 .595 2.5 62

 

ATCII BASS MAGNUM CASTING & CRANKBAIT
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
MB662 6'6" 1 8-15 1/4-5/8 FAST 5 .52 2.6 53
MB702 7' 1 8-15 1/4-5/8 FAST 4.5 .54 2.7 58
MB663 6'6" 1 10-17 1/4-3/4 FAST 6 .57 2.7 58
MB703 7' 1 10-17 1/4-3/4 FAST 5.5 .59 2.8 59
MB803 8' 1 10-17 1/4-3/4 FAST 6 .67 3.3 63
MB664 6'6" 1 12-20 1/4-1 FAST 6 .56 2.8 61
MB704 7' 1 12-20 1/4-1 FAST 6.5 .61 3.1 65
MB665 6'6" 1 12-25 3/8-1 1/4 FAST 5.5 .58 2.9 64
MB705 7' 1 12-25 3/8-1 1/4 FAST 6.5 .6 3.3 68
MB706 7' 1 15-30 3/8-2 MFAST 6.5 .61 3.5 70

 

ATC GLASS/GRAPHITE BLEND : A performance blend of lightweight E-glass and high modulus graphite to produce a quality blank with a sensitive fiberglass tip and a powerful graphite butt. Matte black in color.

ATC GLASS/GRAPHITE
Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
CB662 6'6" 1 8-15 1/4-5/8 FAST 5.5 .55 2.4 47
CB702 7' 1 8-15 1/4-5/8 FAST 5.5 .59 2.6 52
CB603 6' 1 10-17 1/4-3/4 FAST 5.5 .515 2.1 47
CB663 6'6" 1 10-17 1/4-3/4 FAST 6 .55 2.5 50
CB703 7' 1 10-17 1/4-3/4 FAST 6 .58 2.8 53
CB704 7' 1 12-20 5/16-1 FAST 6.5 .565 2.9 55

ATC III STEELHEAD

Item Number Size Pieces Line Wgt Lure Wgt Action Tip Butt Wgt Price
IST961 9'6" 2 4-8 1/6-3/8 SLOW 5 .415 1.9 114
IST902 9' 2 6-10 1/4-1/2 MED 5.5 .425 2.7 131
IST1062 10'6" 2 6-10 1/4-1/2 MED 5 .435 2.6 135
IST864 8'6" 2 6-12 3/8-3/4 FAST 5 .495 2.8 123
IST904 9' 2 8-12 3/8-3/4 FAST 5 .51 3 138
IST1004 10' 2 8-12 3/8-3/4 FAST 5 .55 3 143
IST865 8'6" 2 8-17 3/8-1 FAST 5.5 .485 2.4 129
IST1066 10'6" 2 10-20 3/8-1 1/2 MED 5.5 .57 2.4 150

Email about all ATC fly blanks and other specialty blanks

BACK